<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Dimensions</title>
	<atom:link href="http://www.energydimensions.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energydimensions.net</link>
	<description>Illuminating Geospatial Technologies for the Energy and Power Industries</description>
	<lastBuildDate>Sat, 19 May 2012 03:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FERC Summer Forecast Sees Low Natural Gas Prices, Potential Power Problems in California, Texas and Boston, NGI Reports</title>
		<link>http://www.energydimensions.net/ferc-summer-forecast-sees-low-natural-gas-prices-potential-power-problems-in-california-texas-and-boston-ngi-reports/</link>
		<comments>http://www.energydimensions.net/ferc-summer-forecast-sees-low-natural-gas-prices-potential-power-problems-in-california-texas-and-boston-ngi-reports/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[tag1]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2892</guid>
		<description><![CDATA[ DULLES, Va., May 18, 2012 (BUSINESS WIRE) &#8212; Low natural gas prices are expected to continue to exert downward pressure on electricity prices this summer, although there could potentially be more volatility in Southern California, Texas and Boston, where power generation capacity reserves are tighter, according to the Federal Energy Regulatory Commission&#8217;s (FERC) summer assessment. [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/ferc-summer-forecast-sees-low-natural-gas-prices-potential-power-problems-in-california-texas-and-boston-ngi-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition for Fair Transmission Policy Statement on FERC&#8217;s Denial of Rehearing on Order 1000</title>
		<link>http://www.energydimensions.net/coalition-for-fair-transmission-policy-statement-on-fercs-denial-of-rehearing-on-order-1000/</link>
		<comments>http://www.energydimensions.net/coalition-for-fair-transmission-policy-statement-on-fercs-denial-of-rehearing-on-order-1000/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Coalition for Fair Transmission Policy]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[tag1]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2889</guid>
		<description><![CDATA[WASHINGTON, May 17, 2012 /PRNewswire via COMTEX/ &#8212; The Coalition for Fair Transmission Policy today expressed concern with the Federal Energy Regulatory Commission&#8217;s decision to deny rehearing of Order 1000 on transmission planning and cost allocation. &#8220;Despite the more than 60 requests for rehearing of Order 1000, FERC has apparently made few changes to its [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/coalition-for-fair-transmission-policy-statement-on-fercs-denial-of-rehearing-on-order-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Crest Communities and SolarCity to Provide Student Residents with Renewable Energy and a Focus on Sustainability</title>
		<link>http://www.energydimensions.net/campus-crest-communities-and-solarcity-to-provide-student-residents-with-renewable-energy-and-a-focus-on-sustainability/</link>
		<comments>http://www.energydimensions.net/campus-crest-communities-and-solarcity-to-provide-student-residents-with-renewable-energy-and-a-focus-on-sustainability/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[SolarCity]]></category>
		<category><![CDATA[tag1]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2886</guid>
		<description><![CDATA[CHARLOTTE, N.C. &#38; DENVER, May 17, 2012 (BUSINESS WIRE) &#8212; Campus Crest Communities, Inc. CCG -2.34% , a leading developer, builder, owner and manager of high-quality, purpose-built student housing under The Grove(R) brand, today announced a partnership with SolarCity, a national leader in clean energy products and services, to install more than 9,000 solar panels [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/campus-crest-communities-and-solarcity-to-provide-student-residents-with-renewable-energy-and-a-focus-on-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Natural Resources Publishes First Sustainability Report</title>
		<link>http://www.energydimensions.net/alpha-natural-resources-publishes-first-sustainability-report/</link>
		<comments>http://www.energydimensions.net/alpha-natural-resources-publishes-first-sustainability-report/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Alpha Natural Resources]]></category>
		<category><![CDATA[tag1]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2884</guid>
		<description><![CDATA[BRISTOL, Va., May 16, 2012 /PRNewswire via COMTEX/ &#8212; Alpha Natural Resources ANR -4.36% , a leading U.S. coal supplier, is pleased to announce the publication of its first sustainability report, &#8220;Fueling Progress.&#8221; The report, developed through consultation with key stakeholders, focuses on issues of economic, social and environmental performance&#8211;each of which is critical to [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/alpha-natural-resources-publishes-first-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Products Corporation Awarded Department of Energy Grant to Streamline Development of EV Charging Smart Grid Infrastructure</title>
		<link>http://www.energydimensions.net/delta-products-corporation-awarded-department-of-energy-grant-to-streamline-development-of-ev-charging-smart-grid-infrastructure/</link>
		<comments>http://www.energydimensions.net/delta-products-corporation-awarded-department-of-energy-grant-to-streamline-development-of-ev-charging-smart-grid-infrastructure/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[EV charging]]></category>
		<category><![CDATA[tag1]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2881</guid>
		<description><![CDATA[&#160; FREMONT, Calif., May 15, 2012 (BUSINESS WIRE) &#8212; Delta Products Corporation, a Delta Group company, headquartered in Fremont, CA, has been awarded a $1.9 million grant from the U.S. Department of Energy (DOE), for the development and demonstration of a residential electric vehicle charging system with smart grid communication capabilities. The smart-charging system will [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/delta-products-corporation-awarded-department-of-energy-grant-to-streamline-development-of-ev-charging-smart-grid-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Net Energy – Are We Ready?</title>
		<link>http://www.energydimensions.net/zero-net-energy-are-we-ready/</link>
		<comments>http://www.energydimensions.net/zero-net-energy-are-we-ready/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[adesk]]></category>
		<category><![CDATA[zero net energy]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2872</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.energydimensions.net/wp-content/uploads/2012/05/A259-solarfield-ed.jpg" width="240" />
		</p>by Alan Saunders A world of Zero Net Energy (ZNE) buildings, communities, and microgrids is a compelling idea, but are we ready for all of the implications? Are current utility rate structures and business models adequate? Experts from the Rocky Mountain Institute (RMI), Pacific Gas &#38; Electric Company, Sunverge Energy, Yahoo, and the Sacramento Municipal [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/zero-net-energy-are-we-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee Aims to Protect Critical Infrastructure from Increased Attacks</title>
		<link>http://www.energydimensions.net/mcafee-aims-to-protect-critical-infrastructure-from-increased-attacks/</link>
		<comments>http://www.energydimensions.net/mcafee-aims-to-protect-critical-infrastructure-from-increased-attacks/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[tag1]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2870</guid>
		<description><![CDATA[SANTA CLARA, Calif., May 15, 2012 (BUSINESS WIRE) &#8212; McAfee announced a collaboration with Intel to better protect the world&#8217;s energy utility ecosystem, including generation, transmission and distribution, from increased cyber attacks. The two companies have provided a blueprint for a comprehensive solution of multiple products that create layers of security and operate together without [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/mcafee-aims-to-protect-critical-infrastructure-from-increased-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zpryme Announces Smart Grid Advisory Board</title>
		<link>http://www.energydimensions.net/zpryme-announces-smart-grid-advisory-board/</link>
		<comments>http://www.energydimensions.net/zpryme-announces-smart-grid-advisory-board/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[tag1]]></category>
		<category><![CDATA[Zpryme]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2868</guid>
		<description><![CDATA[Austin, TX &#8211; (Zpryme) – 5/14/12 – Zpryme (www.zpryme.com) continues to grow its competitive position in the smart grid research and consulting market by officially announcing the launch of its new Smart Grid Advisory Board today, with industry thought-leaders: Andres Carvallo, Christine Hertzog, David Sidhu, Gene Zimon, Jon Arnold, and Sandra Diethelm. The new additions [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/zpryme-announces-smart-grid-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrasso: WEST Act is Ready to Create Jobs Now</title>
		<link>http://www.energydimensions.net/barrasso-west-act-is-ready-to-create-jobs-now/</link>
		<comments>http://www.energydimensions.net/barrasso-west-act-is-ready-to-create-jobs-now/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Barrasso]]></category>
		<category><![CDATA[Hatch]]></category>
		<category><![CDATA[tag1]]></category>
		<category><![CDATA[WEST Act]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2866</guid>
		<description><![CDATA[WASHINGTON, D.C. – Senate Western Caucus Chairman John Barrasso (R-WY) spoke on the floor of the U.S. Senate about the Western Economic Security Today (WEST) Act. The WEST Act, which Barrasso recently introduced with Senate Western Caucus Public Lands Subcommittee Chairman Orrin Hatch (R-UT) and Senator Jerry Moran (R-KS), incorporates several pieces of legislation passed [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/barrasso-west-act-is-ready-to-create-jobs-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250 Viridian Energy Volunteers Donate over 700 Hours for Earth Month</title>
		<link>http://www.energydimensions.net/250-viridian-energy-volunteers-donate-over-700-hours-for-earth-month/</link>
		<comments>http://www.energydimensions.net/250-viridian-energy-volunteers-donate-over-700-hours-for-earth-month/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Earth Month]]></category>
		<category><![CDATA[tag1]]></category>
		<category><![CDATA[Viridian Energy]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2863</guid>
		<description><![CDATA[&#160; NORWALK, Conn., May 11, 2012 (BUSINESS WIRE) &#8212; Viridian Energy, a leading provider of affordable, green energy, completed their second annual Earth Month celebration this past April. Viridian celebrated Earth Month with a 30-day sustainability campaign focused on hosting events to engage members of local communities in sustainability projects. During this month-long campaign Viridian [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/250-viridian-energy-volunteers-donate-over-700-hours-for-earth-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

