<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Dimensions</title>
	<atom:link href="http://www.energydimensions.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energydimensions.net</link>
	<description>Illuminating Geospatial Technologies for the Energy and Power Industries</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>InterContinental Miami goes 100% Green with Wind Power</title>
		<link>http://www.energydimensions.net/intercontinental-miami-goes-100-green-with-wind-power/</link>
		<comments>http://www.energydimensions.net/intercontinental-miami-goes-100-green-with-wind-power/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Greenlight Energy]]></category>
		<category><![CDATA[Intercontinental Miami]]></category>
		<category><![CDATA[tag1]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2262</guid>
		<description><![CDATA[MIAMI, Feb. 03 /CSRwire/ &#8211; Luxury hotel InterContinental Miami today announced that it has partnered with Greenlight Energy to purchase 15,467,000 kilowatt-hours (kWh) of wind power in 2012.  The purchase is part of a broader corporate-wide sustainability strategy and makes InterContinental Miami the largest green power purchaser in Florida to be named to the most [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/intercontinental-miami-goes-100-green-with-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donnycreek Energy to Spud First Horizontal Montney Well and Announces Conveyance of Assets at Kakwa</title>
		<link>http://www.energydimensions.net/donnycreek-energy-to-spud-first-horizontal-montney-well-and-announces-conveyance-of-assets-at-kakwa/</link>
		<comments>http://www.energydimensions.net/donnycreek-energy-to-spud-first-horizontal-montney-well-and-announces-conveyance-of-assets-at-kakwa/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Donnycreek Energy]]></category>
		<category><![CDATA[Kakwa Area]]></category>
		<category><![CDATA[tag3]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2236</guid>
		<description><![CDATA[CALGARY, ALBERTA, Feb 01, 2012 (MARKETWIRE via COMTEX) &#8212; Donnycreek Energy Inc. CA:DCK +14.49% (&#8220;Donnycreek&#8221;) reports that its has exercised its option and concluded the purchase of certain petroleum and natural gas rights (the &#8220;Purchased Assets&#8221;) from Donnybrook Energy Inc. (&#8220;Donnybrook&#8221;) for a purchase price of approximately $2.3 million. The option was granted to Donnycreek [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/donnycreek-energy-to-spud-first-horizontal-montney-well-and-announces-conveyance-of-assets-at-kakwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecotech Institute to Sponsor Green Jobs Showcase at Green Schools National Conference in Denver</title>
		<link>http://www.energydimensions.net/ecotech-institute-to-sponsor-green-jobs-showcase-at-green-schools-national-conference-in-denver/</link>
		<comments>http://www.energydimensions.net/ecotech-institute-to-sponsor-green-jobs-showcase-at-green-schools-national-conference-in-denver/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Ecotech Institute]]></category>
		<category><![CDATA[Green Jobs Showcase]]></category>
		<category><![CDATA[Green Schools National Conference]]></category>
		<category><![CDATA[tag2]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2224</guid>
		<description><![CDATA[DENVER, CO, Feb 01, 2012 (MARKETWIRE via COMTEX) &#8212; Ecotech Institute, the first and only college entirely focused on preparing America&#8217;s workforce for careers in renewable energy and sustainability, today announced that it will be sponsoring the Green Jobs Showcase at the upcoming Green Schools National Conference. The second annual conference, to be held February [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/ecotech-institute-to-sponsor-green-jobs-showcase-at-green-schools-national-conference-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infocast&#8217;s 15th Annual Transmission Summit East Returns</title>
		<link>http://www.energydimensions.net/infocasts-15th-annual-transmission-summit-east-returns/</link>
		<comments>http://www.energydimensions.net/infocasts-15th-annual-transmission-summit-east-returns/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Infocast]]></category>
		<category><![CDATA[tag1]]></category>
		<category><![CDATA[Transmission Summit East]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2221</guid>
		<description><![CDATA[WASHINGTON, DC, Feb 01, 2012 (MARKETWIRE via COMTEX) &#8212; Infocast will hold their upcoming 15th Annual Transmission Summit East on February 29-March 2, 2012 at the Almas Temple Club in Washington, D.C. This event will explore the challenges and the latest issues driving the transmission industry, including the release of Order No. 1000, as well [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/infocasts-15th-annual-transmission-summit-east-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro Kinetic Power in the News</title>
		<link>http://www.energydimensions.net/hydro-kinetic-power-in-the-news/</link>
		<comments>http://www.energydimensions.net/hydro-kinetic-power-in-the-news/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydro Kinetic]]></category>
		<category><![CDATA[Hydro]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2199</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.energydimensions.net/wp-content/uploads/2012/02/wave1.jpg" width="240" />
		</p>By Gene Roe, Managing Editor I guess it might have something to do with the fact that I live next to the Atlantic Ocean so I see and hear the power of the ocean that to me is one of the most abundant and beneficial forms of clean, renewable energy, yet seems to be technologically [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/hydro-kinetic-power-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flint Energies Deploys GO! Sync Mobile GIS</title>
		<link>http://www.energydimensions.net/flint-energies-deploys-go-sync-mobile-gis/</link>
		<comments>http://www.energydimensions.net/flint-energies-deploys-go-sync-mobile-gis/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital mapping]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Flint Energies]]></category>
		<category><![CDATA[tag3]]></category>
		<category><![CDATA[TC Technology]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2191</guid>
		<description><![CDATA[Flint Energies (Flint), uses TC Technology&#8217;s GO! Sync Mobile GIS to automate several critical operational procedures, including substation inspections, and work order inspections. Incorporated in 1937, Flint is a not-for-profit member-owned electric cooperative that provides energy services to residential, commercial, industrial and agricultural members in parts of 17 central Georgia counties. Flint serves more than [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/flint-energies-deploys-go-sync-mobile-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Foundation Partners with Weber Shandwick on Sustainable Energy for All Initiative</title>
		<link>http://www.energydimensions.net/un-foundation-partners-with-weber-shandwick-on-sustainable-energy-for-all-initiative/</link>
		<comments>http://www.energydimensions.net/un-foundation-partners-with-weber-shandwick-on-sustainable-energy-for-all-initiative/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Energy for All]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Weber Shandwick]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2161</guid>
		<description><![CDATA[WASHINGTON, Jan. 30, 2012 /PRNewswire via COMTEX/ &#8212; The United Nations Foundation (UN Foundation) has partnered with Weber Shandwick on developing the global communications strategy for Sustainable Energy for All, an initiative led by the United Nations Secretary-General Ban Ki-moon to secure private sector and national commitments and attract global attention to the importance of [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/un-foundation-partners-with-weber-shandwick-on-sustainable-energy-for-all-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown’s “Security In Energy And Manufacturing Act” Would Answer President’s Call To Extend Tax Credit</title>
		<link>http://www.energydimensions.net/browns-security-in-energy-and-manufacturing-act-would-answer-presidents-call-to-extend-tax-credit/</link>
		<comments>http://www.energydimensions.net/browns-security-in-energy-and-manufacturing-act-would-answer-presidents-call-to-extend-tax-credit/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeland security]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2150</guid>
		<description><![CDATA[PoliticalNews.me &#8211; Jan 27,2012 &#8211; Brown’s “Security In Energy And Manufacturing Act” Would Answer President’s Call To Extend Tax Credit Security in Energy and Manufacturing (SEAM) Act Would Renew Popular 48C Program, Helping Manufacturers Participate in the Clean Energy Supply Chain President Called for Extension in State of the Union Address and In Iowa Visit [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/browns-security-in-energy-and-manufacturing-act-would-answer-presidents-call-to-extend-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ribbon Commission on America&#8217;s Nuclear Future Issues Final Report to Secretary of Energy</title>
		<link>http://www.energydimensions.net/blue-ribbon-commission-on-americas-nuclear-future-issues-final-report-to-secretary-of-energy/</link>
		<comments>http://www.energydimensions.net/blue-ribbon-commission-on-americas-nuclear-future-issues-final-report-to-secretary-of-energy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[America's Nuclear Future]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2138</guid>
		<description><![CDATA[WASHINGTON, Jan. 26, 2012 /PRNewswire via COMTEX/ &#8212; The Blue Ribbon Commission on America&#8217;s Nuclear Future today released its final report to the U.S. Energy Secretary, detailing comprehensive recommendations for creating a safe, long-term solution for managing and disposing of the nation&#8217;s spent nuclear fuel and high-level radioactive waste. The report is the culmination of [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/blue-ribbon-commission-on-americas-nuclear-future-issues-final-report-to-secretary-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Maine Power Co. (CMP) selects RuggedCom for the Maine Power Reliability Program (MPRP)</title>
		<link>http://www.energydimensions.net/central-maine-power-co-cmp-selects-ruggedcom-for-the-maine-power-reliability-program-mprp/</link>
		<comments>http://www.energydimensions.net/central-maine-power-co-cmp-selects-ruggedcom-for-the-maine-power-reliability-program-mprp/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Generation, Transmission and Distribution]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Central Maine Power]]></category>
		<category><![CDATA[communications networking]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[RuggedCom]]></category>

		<guid isPermaLink="false">http://www.energydimensions.net/?p=2136</guid>
		<description><![CDATA[CONCORD, ON, Jan. 25, 2012 /CNW/ &#8211; RuggedCom Inc. (&#8220;RuggedCom&#8221;) (TSX:RCM), a leading designer and manufacturer of industrial strength networks for mission-critical applications in harsh environments, has been selected to provide Central Maine Power Company (CMP) with a communication solution for the Maine Power Reliability Program (MPRP). The initiative aims to modernize their 40-year-old bulk [...]]]></description>
		<wfw:commentRss>http://www.energydimensions.net/central-maine-power-co-cmp-selects-ruggedcom-for-the-maine-power-reliability-program-mprp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

